Usage statistics for www21.redsun.ch

Summary Period: August 2025
Generated 13-Aug-2025 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 112500
Total Files 85853
Total Pages 98655
Total Visits 14682
Total kB Files 7088710
Total Unique Sites 4012
Total Unique URLs 3302
Total Unique Referrers 1652
Total Unique User Agents 765
. Avg Max
Hits per Hour 360 1762
Hits per Day 8653 20869
Files per Day 6604 15341
Pages per Day 7588 17245
Sites per Day 308 935
Visits per Day 1129 1690
kB Files per Day 545285 1427451
Hits by Response Code
Code 200 - OK 76.31% 85853
Code 206 - Partial Content 1.22% 1372
Code 301 - Moved Permanently 0.05% 60
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.81% 911
Code 403 - Forbidden 0.10% 116
Code 404 - Not Found 21.34% 24005
Code 405 - Method Not Allowed 0.03% 32
Code 408 - Request Timeout 0.08% 90
Code 500 - Internal Server Error 0.04% 45

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 6152 5.47% 4710 5.49% 5480 5.55% 1372 9.34% 808 20.14% 338119 4.77%
2 6717 5.97% 5405 6.30% 5949 6.03% 1690 11.51% 935 23.31% 360454 5.08%
3 6341 5.64% 5138 5.98% 5958 6.04% 1484 10.11% 770 19.19% 361376 5.10%
4 6618 5.88% 4520 5.26% 5207 5.28% 1164 7.93% 782 19.49% 333418 4.70%
5 5063 4.50% 3671 4.28% 4365 4.42% 1182 8.05% 766 19.09% 201103 2.84%
6 6797 6.04% 5396 6.29% 6301 6.39% 1328 9.05% 804 20.04% 327692 4.62%
7 7433 6.61% 5469 6.37% 6902 7.00% 1181 8.04% 793 19.77% 461975 6.52%
8 5938 5.28% 4140 4.82% 5204 5.27% 1035 7.05% 662 16.50% 276288 3.90%
9 8231 7.32% 6988 8.14% 7841 7.95% 1023 6.97% 648 16.15% 568266 8.02%
10 9905 8.80% 8224 9.58% 9245 9.37% 781 5.32% 493 12.29% 726428 10.25%
11 17243 15.33% 11999 13.98% 13911 14.10% 1280 8.72% 753 18.77% 1279291 18.05%
12 20869 18.55% 15341 17.87% 17245 17.48% 992 6.76% 707 17.62% 1427451 20.14%
13 5193 4.62% 4852 5.65% 5047 5.12% 280 1.91% 238 5.93% 426849 6.02%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 421 5476 4.87% 284 3699 4.31% 338 4405 4.47% 23357 303647 4.28%
1 433 5640 5.01% 299 3899 4.54% 355 4619 4.68% 23654 307497 4.34%
2 428 5569 4.95% 305 3976 4.63% 356 4630 4.69% 24329 316274 4.46%
3 417 5428 4.82% 319 4149 4.83% 367 4780 4.85% 23269 302503 4.27%
4 419 5452 4.85% 308 4005 4.66% 357 4653 4.72% 23023 299294 4.22%
5 431 5604 4.98% 286 3730 4.34% 346 4506 4.57% 23147 300910 4.24%
6 365 4757 4.23% 273 3554 4.14% 322 4197 4.25% 22921 297978 4.20%
7 293 3820 3.40% 252 3277 3.82% 278 3625 3.67% 20934 272147 3.84%
8 267 3478 3.09% 231 3009 3.50% 253 3301 3.35% 20255 263318 3.71%
9 271 3525 3.13% 232 3018 3.52% 258 3361 3.41% 20362 264704 3.73%
10 309 4021 3.57% 258 3364 3.92% 296 3855 3.91% 23112 300457 4.24%
11 314 4092 3.64% 268 3496 4.07% 304 3952 4.01% 23052 299679 4.23%
12 307 4000 3.56% 268 3484 4.06% 286 3722 3.77% 23405 304269 4.29%
13 295 3842 3.42% 261 3397 3.96% 284 3692 3.74% 22717 295326 4.17%
14 321 4179 3.71% 254 3310 3.86% 298 3885 3.94% 22174 288256 4.07%
15 342 4457 3.96% 265 3457 4.03% 287 3731 3.78% 21070 273904 3.86%
16 315 4104 3.65% 262 3415 3.98% 294 3825 3.88% 21829 283782 4.00%
17 374 4872 4.33% 270 3510 4.09% 327 4253 4.31% 22351 290558 4.10%
18 329 4288 3.81% 280 3646 4.25% 315 4099 4.15% 23724 308417 4.35%
19 408 5305 4.72% 297 3862 4.50% 339 4410 4.47% 24167 314177 4.43%
20 424 5520 4.91% 291 3788 4.41% 351 4574 4.64% 24238 315095 4.45%
21 394 5127 4.56% 272 3537 4.12% 325 4226 4.28% 22857 297140 4.19%
22 316 4118 3.66% 273 3559 4.15% 303 3949 4.00% 22985 298803 4.22%
23 448 5826 5.18% 285 3712 4.32% 338 4405 4.47% 22352 290576 4.10%

Top 30 of 3302 Total URLs
# Hits kB F URL
1 25215 22.41% 2372894 33.47% /webalizer/usage_202508.html
2 16486 14.65% 2637822 37.21% /webalizer/usage_201409.html
3 13342 11.86% 1470757 20.75% /webalizer/usage_202402.html
4 12025 10.69% 3327 0.05% /
5 3079 2.74% 434181 6.12% /webalizer/usage_202507.html
6 969 0.86% 9603 0.14% /webalizer/
7 933 0.83% 2184 0.03% /cgi-bin/awstats.pl
8 349 0.31% 8800 0.12% /webalizer/usage_201205.html
9 174 0.15% 2148 0.03% /webalizer/usage_202406.html
10 71 0.06% 6982 0.10% /webalizer/usage_201602.html
11 48 0.04% 130 0.00% /cgi-bin/awstats.pl/cgi-bin/awstats.pl
12 37 0.03% 734 0.01% /webalizer/usage_201503.html
13 34 0.03% 321 0.00% /webalizer/usage_202505.html
14 30 0.03% 329 0.00% /webalizer/usage_201506.html
15 28 0.02% 947 0.01% /webalizer/usage_202503.html
16 27 0.02% 258 0.00% /webalizer/usage_202501.html
17 26 0.02% 251 0.00% /webalizer/usage_202504.html
18 24 0.02% 647 0.01% /webalizer/usage_202304.html
19 24 0.02% 227 0.00% /webalizer/usage_202502.html
20 23 0.02% 220 0.00% /webalizer/usage_202411.html
21 23 0.02% 220 0.00% /webalizer/usage_202412.html
22 23 0.02% 746 0.01% /webalizer/usage_202506.html
23 22 0.02% 840 0.01% /webalizer/usage_201604.html
24 21 0.02% 844 0.01% /webalizer/usage_201410.html
25 21 0.02% 200 0.00% /webalizer/usage_202306.html
26 21 0.02% 1132 0.02% /webalizer/usage_202403.html
27 21 0.02% 730 0.01% /webalizer/usage_202405.html
28 20 0.02% 212 0.00% /webalizer/usage_201408.html
29 20 0.02% 195 0.00% /webalizer/usage_202209.html
30 20 0.02% 733 0.01% /webalizer/usage_202305.html

Top 10 of 3302 Total URLs By kB F
# Hits kB F URL
1 16486 14.65% 2637822 37.21% /webalizer/usage_201409.html
2 25215 22.41% 2372894 33.47% /webalizer/usage_202508.html
3 13342 11.86% 1470757 20.75% /webalizer/usage_202402.html
4 3079 2.74% 434181 6.12% /webalizer/usage_202507.html
5 969 0.86% 9603 0.14% /webalizer/
6 349 0.31% 8800 0.12% /webalizer/usage_201205.html
7 71 0.06% 6982 0.10% /webalizer/usage_201602.html
8 12025 10.69% 3327 0.05% /
9 6 0.01% 2392 0.03% /webalizer/webalizer.current
10 933 0.83% 2184 0.03% /cgi-bin/awstats.pl

Top 10 of 2853 Total Entry Pages
# Hits Visits URL
1 12025 10.69% 4016 29.16% /
2 16486 14.65% 268 1.95% /webalizer/usage_201409.html
3 13342 11.86% 241 1.75% /webalizer/usage_202402.html
4 349 0.31% 183 1.33% /webalizer/usage_201205.html
5 969 0.86% 159 1.15% /webalizer/
6 25215 22.41% 149 1.08% /webalizer/usage_202508.html
7 174 0.15% 89 0.65% /webalizer/usage_202406.html
8 71 0.06% 51 0.37% /webalizer/usage_201602.html
9 3079 2.74% 48 0.35% /webalizer/usage_202507.html
10 30 0.03% 23 0.17% /webalizer/usage_201506.html

Top 10 of 2861 Total Exit Pages
# Hits Visits URL
1 12025 10.69% 3938 28.65% /
2 25215 22.41% 463 3.37% /webalizer/usage_202508.html
3 13342 11.86% 240 1.75% /webalizer/usage_202402.html
4 969 0.86% 164 1.19% /webalizer/
5 16486 14.65% 157 1.14% /webalizer/usage_201409.html
6 174 0.15% 57 0.41% /webalizer/usage_202406.html
7 3079 2.74% 53 0.39% /webalizer/usage_202507.html
8 349 0.31% 50 0.36% /webalizer/usage_201205.html
9 71 0.06% 50 0.36% /webalizer/usage_201602.html
10 30 0.03% 24 0.17% /webalizer/usage_201506.html

Top 30 of 4012 Total Sites
# Hits Files kB F Visits Hostname
1 16443 14.62% 16443 19.15% 2250672 31.75% 3 0.02% 91.84.99.54
2 14748 13.11% 14748 17.18% 1426001 20.12% 3 0.02% 91.201.113.132
3 8438 7.50% 16 0.02% 3267 0.05% 10 0.07% 185.177.72.54
4 7864 6.99% 7864 9.16% 768598 10.84% 1 0.01% 91.84.117.78
5 5614 4.99% 5614 6.54% 768421 10.84% 2 0.01% 84.200.73.108
6 4538 4.03% 3024 3.52% 432598 6.10% 20 0.14% 37.18.41.123
7 3528 3.14% 3528 4.11% 972 0.01% 1 0.01% 127.0.0.1
8 1888 1.68% 1888 2.20% 208368 2.94% 2 0.01% 91.184.244.110
9 1802 1.60% 1802 2.10% 172423 2.43% 4 0.03% 185.21.49.102
10 1354 1.20% 1354 1.58% 409 0.01% 156 1.06% 91.225.160.193
11 1256 1.12% 1087 1.27% 28381 0.40% 135 0.92% 216.244.66.239
12 1010 0.90% 1010 1.18% 259 0.00% 153 1.04% 213.133.113.83
13 1000 0.89% 0 0.00% 352 0.00% 2 0.01% 13.57.185.66
14 974 0.87% 974 1.13% 250 0.00% 165 1.12% 213.133.113.86
15 964 0.86% 964 1.12% 248 0.00% 168 1.14% 213.133.113.84
16 754 0.67% 754 0.88% 111260 1.57% 5 0.03% 176.67.82.123
17 753 0.67% 753 0.88% 112016 1.58% 1 0.01% 185.174.159.155
18 730 0.65% 730 0.85% 108258 1.53% 1 0.01% 185.108.106.250
19 728 0.65% 728 0.85% 107471 1.52% 1 0.01% 69.16.147.250
20 650 0.58% 650 0.76% 106214 1.50% 1 0.01% 216.131.109.249
21 634 0.56% 634 0.74% 97932 1.38% 3 0.02% 216.131.109.245
22 551 0.49% 551 0.64% 90037 1.27% 1 0.01% 216.131.110.210
23 528 0.47% 522 0.61% 4186 0.06% 168 1.14% 114.119.153.11
24 528 0.47% 509 0.59% 3546 0.05% 156 1.06% 114.119.166.63
25 521 0.46% 512 0.60% 3533 0.05% 155 1.06% 114.119.128.40
26 519 0.46% 513 0.60% 3595 0.05% 158 1.08% 114.119.152.50
27 508 0.45% 1 0.00% 197 0.00% 2 0.01% 185.177.72.11
28 504 0.45% 494 0.58% 3122 0.04% 183 1.25% 114.119.142.69
29 503 0.45% 492 0.57% 3340 0.05% 149 1.01% 114.119.142.14
30 500 0.44% 0 0.00% 176 0.00% 1 0.01% 213.136.84.241

Top 10 of 4012 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16443 14.62% 16443 19.15% 2250672 31.75% 3 0.02% 91.84.99.54
2 14748 13.11% 14748 17.18% 1426001 20.12% 3 0.02% 91.201.113.132
3 7864 6.99% 7864 9.16% 768598 10.84% 1 0.01% 91.84.117.78
4 5614 4.99% 5614 6.54% 768421 10.84% 2 0.01% 84.200.73.108
5 4538 4.03% 3024 3.52% 432598 6.10% 20 0.14% 37.18.41.123
6 1888 1.68% 1888 2.20% 208368 2.94% 2 0.01% 91.184.244.110
7 1802 1.60% 1802 2.10% 172423 2.43% 4 0.03% 185.21.49.102
8 753 0.67% 753 0.88% 112016 1.58% 1 0.01% 185.174.159.155
9 754 0.67% 754 0.88% 111260 1.57% 5 0.03% 176.67.82.123
10 730 0.65% 730 0.85% 108258 1.53% 1 0.01% 185.108.106.250

Top 30 of 1652 Total Referrers
# Hits Referrer
1 45108 40.10% - (Direct Request)
2 14748 13.11% https://autoremont1.ru/
3 7860 6.99% https://familyicon.ru
4 4490 3.99% https://captcha-kra36.shop
5 2291 2.04% http://www21.redsun.ch/webalizer/usage_202402.html
6 2279 2.03% https://vk.com/foka_doka
7 2272 2.02% https://vk.com/3dplabs
8 1802 1.60% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1028 0.91% https://kro36.com
10 777 0.69% https://kraken-russia.com
11 753 0.67% https://kraken-zone.com
12 750 0.67% https://xn--kr-nia.com
13 750 0.67% https://xn--krken-ucc.cc
14 748 0.66% https://xn--ra2-6ua.cc
15 744 0.66% https://xn--kr11-rzb.com
16 741 0.66% https://xn--krken-ucc.com
17 732 0.65% https://xn--krakn-m0a.cc
18 731 0.65% https://xn--kr-qia.com
19 727 0.65% https://xn--krken15-bn4c.com
20 721 0.64% https://xn--kr37-rzb.com
21 717 0.64% https://kraken-shop24.com
22 717 0.64% https://xn--krken10-bn4c.com
23 714 0.63% https://xn--kran-xva5q.com
24 709 0.63% https://xn--ra2-6ua.com
25 708 0.63% https://xn--krken9-xoc.com
26 704 0.63% https://xn--kr-kla.com
27 695 0.62% https://xn--krken33-00c.com
28 691 0.61% https://xn--krkn1-8za61q.com
29 685 0.61% https://kraken-link2025.com
30 665 0.59% https://xn--kr9-onb.com

Top 15 of 765 Total User Agents
# Hits User Agent
1 10838 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10713 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10679 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 10530 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10528 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 10500 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4565 4.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3528 3.14% Mozilla/5.0 (ISPConfig monitor)
9 3489 3.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2948 2.62% Hetzner System Monitoring
11 2708 2.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2515 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 2242 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1508 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 922 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 112500 100.00% 87225 101.60% 7088710 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23