Usage statistics for www21.redsun.ch

Summary Period: May 2026
Generated 16-May-2026 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 137855
Total Files 110323
Total Pages 126430
Total Visits 20971
Total kB Files 9983715
Total Unique Sites 10061
Total Unique URLs 3122
Total Unique Referrers 1682
Total Unique User Agents 1031
. Avg Max
Hits per Hour 358 1665
Hits per Day 8615 13459
Files per Day 6895 10859
Pages per Day 7901 12229
Sites per Day 628 1666
Visits per Day 1310 2063
kB Files per Day 623982 1083975
Hits by Response Code
Code 200 - OK 80.03% 110323
Code 206 - Partial Content 0.08% 107
Code 301 - Moved Permanently 0.05% 67
Code 302 - Found 0.03% 44
Code 304 - Not Modified 0.02% 28
Code 400 - Bad Request 0.92% 1268
Code 403 - Forbidden 0.04% 58
Code 404 - Not Found 18.64% 25697
Code 405 - Method Not Allowed 0.02% 33
Code 408 - Request Timeout 0.14% 189
Code 500 - Internal Server Error 0.03% 38
Code 501 - Not Implemented 0.00% 3

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 6001 4.35% 4202 3.81% 4877 3.86% 1037 4.94% 558 5.55% 356115 3.57%
2 4361 3.16% 3309 3.00% 3750 2.97% 968 4.62% 574 5.71% 246662 2.47%
3 6120 4.44% 4549 4.12% 5578 4.41% 1008 4.81% 646 6.42% 418825 4.20%
4 8053 5.84% 6157 5.58% 7579 5.99% 971 4.63% 606 6.02% 479991 4.81%
5 8753 6.35% 7253 6.57% 8069 6.38% 948 4.52% 604 6.00% 732030 7.33%
6 9242 6.70% 7293 6.61% 8276 6.55% 1176 5.61% 726 7.22% 717325 7.18%
7 9354 6.79% 7295 6.61% 8593 6.80% 1555 7.42% 1050 10.44% 670900 6.72%
8 8334 6.05% 6351 5.76% 7617 6.02% 1838 8.76% 1413 14.04% 414906 4.16%
9 9201 6.67% 7990 7.24% 8800 6.96% 2063 9.84% 1666 16.56% 655322 6.56%
10 11491 8.34% 9475 8.59% 10817 8.56% 1702 8.12% 1241 12.33% 890367 8.92%
11 12722 9.23% 10859 9.84% 12139 9.60% 1547 7.38% 1159 11.52% 1083975 10.86%
12 13459 9.76% 10750 9.74% 12229 9.67% 1622 7.73% 1215 12.08% 1058276 10.60%
13 11639 8.44% 9905 8.98% 11094 8.77% 1555 7.42% 1190 11.83% 1000018 10.02%
14 9429 6.84% 7088 6.42% 8309 6.57% 1508 7.19% 1173 11.66% 573758 5.75%
15 7200 5.22% 5741 5.20% 6360 5.03% 1268 6.05% 1046 10.40% 473235 4.74%
16 2496 1.81% 2106 1.91% 2343 1.85% 328 1.56% 305 3.03% 212010 2.12%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 341 5464 3.96% 277 4438 4.02% 315 5042 3.99% 25471 407538 4.08%
1 373 5971 4.33% 298 4777 4.33% 340 5444 4.31% 27202 435228 4.36%
2 377 6037 4.38% 315 5052 4.58% 358 5733 4.53% 28935 462959 4.64%
3 348 5582 4.05% 302 4846 4.39% 330 5282 4.18% 27995 447928 4.49%
4 373 5974 4.33% 296 4746 4.30% 340 5450 4.31% 27105 433687 4.34%
5 369 5909 4.29% 302 4846 4.39% 341 5463 4.32% 27206 435302 4.36%
6 369 5916 4.29% 286 4577 4.15% 332 5315 4.20% 26862 429792 4.30%
7 324 5185 3.76% 278 4461 4.04% 305 4893 3.87% 25716 411449 4.12%
8 346 5543 4.02% 283 4535 4.11% 318 5102 4.04% 25888 414216 4.15%
9 341 5468 3.97% 276 4431 4.02% 317 5083 4.02% 24964 399418 4.00%
10 326 5231 3.79% 270 4329 3.92% 309 4948 3.91% 24810 396963 3.98%
11 411 6579 4.77% 261 4186 3.79% 329 5269 4.17% 23688 379006 3.80%
12 340 5445 3.95% 279 4479 4.06% 315 5052 4.00% 24689 395031 3.96%
13 331 5307 3.85% 290 4653 4.22% 308 4929 3.90% 26246 419942 4.21%
14 337 5398 3.92% 284 4552 4.13% 317 5072 4.01% 26500 423998 4.25%
15 316 5067 3.68% 270 4323 3.92% 301 4822 3.81% 25896 414342 4.15%
16 329 5275 3.83% 290 4649 4.21% 316 5069 4.01% 26323 421164 4.22%
17 336 5379 3.90% 273 4373 3.96% 310 4961 3.92% 24580 393283 3.94%
18 339 5427 3.94% 277 4438 4.02% 313 5008 3.96% 24050 384799 3.85%
19 442 7086 5.14% 294 4710 4.27% 380 6084 4.81% 25720 411515 4.12%
20 428 6859 4.98% 319 5116 4.64% 390 6243 4.94% 26874 429989 4.31%
21 403 6457 4.68% 281 4496 4.08% 342 5480 4.33% 25991 415859 4.17%
22 368 5902 4.28% 297 4767 4.32% 348 5573 4.41% 26246 419939 4.21%
23 337 5394 3.91% 283 4543 4.12% 319 5113 4.04% 25023 400368 4.01%

Top 30 of 3122 Total URLs
# Hits kB F URL
1 44337 32.16% 6178700 61.89% /webalizer/usage_202512.html
2 23726 17.21% 2261032 22.65% /webalizer/usage_202605.html
3 14164 10.27% 3850 0.04% /
4 5672 4.11% 602911 6.04% /webalizer/usage_201409.html
5 4042 2.93% 500824 5.02% /webalizer/usage_202406.html
6 1793 1.30% 130533 1.31% /webalizer/usage_201503.html
7 1752 1.27% 101287 1.01% /webalizer/usage_202402.html
8 622 0.45% 1871 0.02% /cgi-bin/awstats.pl
9 562 0.41% 71274 0.71% /webalizer/usage_202604.html
10 409 0.30% 3854 0.04% /webalizer/
11 151 0.11% 3272 0.03% /webalizer/usage_201205.html
12 78 0.06% 4239 0.04% /webalizer/usage_201602.html
13 58 0.04% 165 0.00% /cgi-bin/awstats.pl/cgi-bin/awstats.pl
14 41 0.03% 438 0.00% /webalizer/usage_201506.html
15 37 0.03% 164 0.00% /manual/style/css/manual.css
16 35 0.03% 49 0.00% /manual/style/css/manual-loose-100pc.css
17 35 0.03% 49 0.00% /manual/style/css/prettify.css
18 32 0.02% 107 0.00% /manual/style/css/manual-print.css
19 26 0.02% 511 0.01% /webalizer/usage_202511.html
20 23 0.02% 604 0.01% /webalizer/usage_202506.html
21 22 0.02% 332 0.00% /webalizer/usage_202507.html
22 21 0.02% 464 0.00% /webalizer/usage_202210.html
23 21 0.02% 191 0.00% /webalizer/usage_202306.html
24 21 0.02% 472 0.00% /webalizer/usage_202510.html
25 20 0.01% 461 0.00% /webalizer/usage_202509.html
26 20 0.01% 582 0.01% /webalizer/usage_202602.html
27 19 0.01% 40 0.00% /manual/en/developer/
28 19 0.01% 202 0.00% /webalizer/usage_201604.html
29 19 0.01% 177 0.00% /webalizer/usage_202303.html
30 19 0.01% 316 0.00% /webalizer/usage_202310.html

Top 10 of 3122 Total URLs By kB F
# Hits kB F URL
1 44337 32.16% 6178700 61.89% /webalizer/usage_202512.html
2 23726 17.21% 2261032 22.65% /webalizer/usage_202605.html
3 5672 4.11% 602911 6.04% /webalizer/usage_201409.html
4 4042 2.93% 500824 5.02% /webalizer/usage_202406.html
5 1793 1.30% 130533 1.31% /webalizer/usage_201503.html
6 1752 1.27% 101287 1.01% /webalizer/usage_202402.html
7 562 0.41% 71274 0.71% /webalizer/usage_202604.html
8 10 0.01% 5489 0.05% /webalizer/webalizer.current
9 78 0.06% 4239 0.04% /webalizer/usage_201602.html
10 409 0.30% 3854 0.04% /webalizer/

Top 10 of 2765 Total Entry Pages
# Hits Visits URL
1 14164 10.27% 4403 22.26% /
2 5672 4.11% 2706 13.68% /webalizer/usage_201409.html
3 44337 32.16% 1932 9.77% /webalizer/usage_202512.html
4 4042 2.93% 1389 7.02% /webalizer/usage_202406.html
5 1793 1.30% 939 4.75% /webalizer/usage_201503.html
6 1752 1.27% 926 4.68% /webalizer/usage_202402.html
7 409 0.30% 271 1.37% /webalizer/
8 23726 17.21% 124 0.63% /webalizer/usage_202605.html
9 151 0.11% 79 0.40% /webalizer/usage_201205.html
10 78 0.06% 65 0.33% /webalizer/usage_201602.html

Top 10 of 2740 Total Exit Pages
# Hits Visits URL
1 14164 10.27% 3966 20.49% /
2 5672 4.11% 2747 14.19% /webalizer/usage_201409.html
3 4042 2.93% 1580 8.16% /webalizer/usage_202406.html
4 44337 32.16% 1370 7.08% /webalizer/usage_202512.html
5 1752 1.27% 1165 6.02% /webalizer/usage_202402.html
6 1793 1.30% 932 4.82% /webalizer/usage_201503.html
7 409 0.30% 282 1.46% /webalizer/
8 23726 17.21% 249 1.29% /webalizer/usage_202605.html
9 78 0.06% 70 0.36% /webalizer/usage_201602.html
10 151 0.11% 54 0.28% /webalizer/usage_201205.html

Top 30 of 10061 Total Sites
# Hits Files kB F Visits Hostname
1 40599 29.45% 40543 36.75% 5837387 58.47% 21 0.10% 5.142.207.3
2 17082 12.39% 17082 15.48% 1666969 16.70% 6 0.03% 65.21.236.214
3 5737 4.16% 5737 5.20% 748209 7.49% 646 3.08% 217.15.57.158
4 4395 3.19% 4395 3.98% 1210 0.01% 1 0.00% 127.0.0.1
5 3518 2.55% 3518 3.19% 340111 3.41% 1 0.00% 188.187.26.196
6 2468 1.79% 2468 2.24% 379667 3.80% 37 0.18% 109.107.186.56
7 1849 1.34% 1849 1.68% 185258 1.86% 1 0.00% 5.3.176.252
8 1222 0.89% 1222 1.11% 314 0.00% 204 0.97% 213.133.113.84
9 1206 0.87% 1206 1.09% 310 0.00% 204 0.97% 213.133.113.83
10 1203 0.87% 1203 1.09% 309 0.00% 210 1.00% 213.133.113.86
11 1200 0.87% 8 0.01% 404 0.00% 1 0.00% 185.177.72.67
12 1130 0.82% 1130 1.02% 106035 1.06% 1 0.00% 5.16.80.70
13 1011 0.73% 6 0.01% 336 0.00% 2 0.01% 195.178.110.199
14 795 0.58% 795 0.72% 121016 1.21% 106 0.51% 12.50.107.222
15 705 0.51% 0 0.00% 235 0.00% 20 0.10% 20.151.0.198
16 672 0.49% 600 0.54% 182 0.00% 1 0.00% 212.113.119.196
17 631 0.46% 0 0.00% 210 0.00% 50 0.24% 172.212.217.10
18 617 0.45% 606 0.55% 4031 0.04% 171 0.82% 114.119.166.63
19 607 0.44% 589 0.53% 4565 0.05% 163 0.78% 114.119.153.11
20 605 0.44% 591 0.54% 4151 0.04% 169 0.81% 114.119.142.69
21 585 0.42% 573 0.52% 3948 0.04% 160 0.76% 114.119.142.14
22 581 0.42% 573 0.52% 3814 0.04% 172 0.82% 114.119.151.108
23 565 0.41% 552 0.50% 3853 0.04% 162 0.77% 114.119.128.40
24 545 0.40% 0 0.00% 181 0.00% 18 0.09% 20.9.31.235
25 535 0.39% 525 0.48% 4420 0.04% 164 0.78% 114.119.152.50
26 532 0.39% 521 0.47% 3455 0.03% 161 0.77% 114.119.147.42
27 492 0.36% 441 0.40% 133 0.00% 1 0.00% 138.124.124.61
28 391 0.28% 0 0.00% 130 0.00% 17 0.08% 20.104.97.84
29 348 0.25% 0 0.00% 116 0.00% 24 0.11% 20.220.233.65
30 328 0.24% 328 0.30% 30450 0.30% 1 0.00% 5.3.186.26

Top 10 of 10061 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40599 29.45% 40543 36.75% 5837387 58.47% 21 0.10% 5.142.207.3
2 17082 12.39% 17082 15.48% 1666969 16.70% 6 0.03% 65.21.236.214
3 5737 4.16% 5737 5.20% 748209 7.49% 646 3.08% 217.15.57.158
4 2468 1.79% 2468 2.24% 379667 3.80% 37 0.18% 109.107.186.56
5 3518 2.55% 3518 3.19% 340111 3.41% 1 0.00% 188.187.26.196
6 1849 1.34% 1849 1.68% 185258 1.86% 1 0.00% 5.3.176.252
7 795 0.58% 795 0.72% 121016 1.21% 106 0.51% 12.50.107.222
8 1130 0.82% 1130 1.02% 106035 1.06% 1 0.00% 5.16.80.70
9 221 0.16% 221 0.20% 31923 0.32% 128 0.61% 113.160.132.26
10 328 0.24% 328 0.30% 30450 0.30% 1 0.00% 5.3.186.26

Top 30 of 1682 Total Referrers
# Hits Referrer
1 48635 35.28% - (Direct Request)
2 17082 12.39% https://kgm-sim.ru
3 10072 7.31% https://kupit-simkarty-optom.ru/
4 7733 5.61% https://viagra-good24.ru/viagra
5 7388 5.36% https://kupit-simboks.ru/
6 6857 4.97% https://viagra-good24.ru/cialis
7 6825 4.95% https://vetosh-optom.ru
8 5371 3.90% https://misterdick.ru/
9 4927 3.57% https://krakenapps.org
10 3536 2.57% https://seo-creative.ru/
11 1821 1.32% https://viagra-good24.ru/levitra
12 1769 1.28% https://ortoportpro.ru/
13 1301 0.94% https://rabota-v-murmanske.ru/
14 1185 0.86% https://outsideluck.com
15 1155 0.84% https://t.me/VPN_BEST_PRICE_BOT
16 1142 0.83% https://t.me/s/cheburnet_bot_vpn
17 1132 0.82% https://t.me/cheburnet_bot_vpn
18 1123 0.81% https://cabinet.outsideluck.com
19 487 0.35% https://xray1.cc
20 400 0.29% http://185.172.129.65
21 294 0.21% http://www21.redsun.ch/
22 240 0.17% https://seksvibor.com
23 150 0.11% https://xn--80aag1ciek.xn--80acdieijdwd2a2cwhwb.xn--p1ai
24 147 0.11% http://sofaworld.e-creations.ch/
25 129 0.09% https://alko-medical.ru
26 92 0.07% https://www.google.com/search
27 84 0.06% https://xn--90aedc4atap.xn--80acdieijdwd2a2cwhwb.xn--p1ai
28 81 0.06% https://krakenapps.org/
29 81 0.06% https://pansionat-ml.ru
30 79 0.06% http://www21.redsun.ch/manual/fr/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://m1bar.com/user/salconlan8/
2 1 33.33% https://tragamonedasya.com/cosmic-cash-slot/
3 1 33.33% site:example.com

Top 15 of 1031 Total User Agents
# Hits User Agent
1 16410 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 16379 11.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 16321 11.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 16235 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 16200 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4395 3.19% Mozilla/5.0 (ISPConfig monitor)
7 3631 2.63% Hetzner System Monitoring
8 3314 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 2849 2.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 2719 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 2167 1.57% libredtail-http
12 1940 1.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1768 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1648 1.20% curl/8.7.1
15 1049 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 137855 100.00% 110430 100.10% 9983715 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23